|
|
|
|
|
|
David Monhollen, MSW,ACSW
Executive Director Central Wyoming Counseling Center

Charlie Powell, Ph.D.
Program Manager Outpatient Mental Health Program

Susan Kates, M.S.
Program Manager Therapeutic Family Care Program

Paul Demple, M.A.
Program Manager Psychiatric Rehabilitation Program

William Adams, M.S.W.
Program Manager Substance Abuse Program

|
|
|
 |
|
|
|
|
|
Sarah Sulzen
Administrative Assistant
|
 |
Professional Staff Listing |
 |
| Name: | Adams, William J. | | Title: | SA Program Manager | | Degree: | M.S.W. | | License(s): | LCSW #381 | | Program: | Substance Abuse Program | | | |
| Name: | Allen, Donald F. | | Title: | Therapist | | Degree: | M.S. | | License(s): | LPC #492 | | Program: | School Program | | | |
| Name: | Annis, Amanda | | Title: | Therapist | | Degree: | MS Counseling | | Program: | Therapeutic Family Care Program | | | |
| Name: | Ashland, Danny L. | | Title: | Therapist | | Degree: | M.A. | | License(s): | LPC #980 | | Program: | Psychiatric Rehabilitation Program | | | |
| Name: | Bachand, Patricia L. | | Title: | Therapist | | Degree: | M.S.W. | | License(s): | PCSW #360 | | Program: | Mental Health Program | | | |
| Name: | Bazer, Patrice | | Title: | Therapist | | Degree: | MSW | | License(s): | PCSW-450 | | Program: | | | | |
| Name: | Becker, Christine C. | | Title: | Case Manager | | Degree: | B.S.W. | | License(s): | CSW #111 | | Program: | Therapeutic Family Care Program | | | |
| Name: | Bickels, Rachael A. | | Title: | Registered Nurse | | Degree: | A.S., Nursing | | License(s): | 23618 | | Program: | Residential Program | | | |
| Name: | Blackett, Taryn L. | | Title: | Foster Parent Coordinator | | Degree: | B.A. | | Program: | Therapeutic Family Care Program | | | |
| Name: | Brecthel, Matthew | | Title: | Clinical Therapist | | Degree: | BA Mental Health | | License(s): | CAP #116 | | Program: | | | | |
| Name: | Carter, Martha J. | | Title: | Therapist | | Degree: | M.S. | | License(s): | LPC #493 | | Program: | School Program | | | |
| Name: | Connor, Thomas R. | | Title: | Residential Supervisor | | Degree: | M.A. | | License(s): | LPC #579 | | Program: | Residential Program | | | |
| Name: | Copas, Randall L. | | Title: | Therapist | | Degree: | M.S.W. | | License(s): | LAT #312 | | Program: | Substance Abuse Program | | | |
| Name: | Curtis, Kathleen | | Title: | Therapist | | Degree: | MS Ed | | License(s): | LPC | | Program: | Residential Program | | | |
| Name: | Cywinski, Catherine A. | | Title: | Therapist | | Degree: | M.S.W. | | License(s): | LCSW #559 | | Program: | Psychiatric Rehabilitation Program | | | |
| Name: | Day, Jamie | | Title: | Therapist | | Degree: | MS Counseling Education | | Program: | | | | |
| Name: | De Fry, Trelene D. | | Title: | Therapist | | Degree: | M.S. | | License(s): | LPC #1079 | | Program: | Therapeutic Family Care Program | | | |
| Name: | Demple, Paul E. | | Title: | Program Manager | | Degree: | M.A. | | License(s): | LPC #532 | | Program: | Psychiatric Rehabilitation Program | | | |
| Name: | Done, Sharon R. | | Title: | Therapist | | Degree: | M.A. | | License(s): | LPC #253 | | Program: | Mental Health Program | | | |
| Name: | England, Kathleen R. | | Title: | Therapist | | Degree: | M.A. | | License(s): | LPC #730 | | Program: | Therapeutic Family Care Program | | | |
| Name: | Failes, Kimberly A. | | Title: | Therapist | | Degree: | M.S. | | License(s): | LPC #732 LAT #269 | | Program: | Psychiatric Rehabilitation Program | | | |
| Name: | Fitzsimmons, Kyra L. | | Title: | Job Coach | | Degree: | B.A. | | Program: | Psychiatric Rehabilitation Program | | | |
| Name: | Frizzell, Charlotte A. | | Title: | Therapist | | Degree: | M.S.W. | | License(s): | PCSW #404 | | Program: | Residential Program | | | |
| Name: | Gunderson, Elizabeth H. | | Title: | Therapist | | Degree: | M.S.W. | | License(s): | PCSW #410 | | Program: | School Program | | | |
| Name: | Gutwein, Teresa M. | | Title: | Case Manager | | Degree: | B.S.W. | | Program: | Therapeutic Family Care Program | | | |
| Name: | Hagar, Toby A. | | Title: | Therapist | | Degree: | Ph.D., Psychology | | License(s): | LPC #1178 | | Program: | School Program | | | |
| Name: | Hammett, Nichole | | Title: | Therapist | | Degree: | MA | | Program: | Substance Abuse Program | | | |
| Name: | Herrin, Ellen M. | | Title: | CAPA | | Degree: | A.A. | | License(s): | CAPA #007 | | Program: | Substance Abuse Program | | | |
| Name: | Hill, Jr., Wm. S. "Kelly" | | Title: | Registered Nurse | | Degree: | B.S./ A.D., Nursing | | License(s): | RN #26239 | | Program: | Psychiatric Rehabilitation Program | | | |
| Name: | Iznerowicz, Alicja K. | | Title: | Therapist | | Degree: | M.S.W. | | License(s): | LCSW #637 | | Program: | Psychiatric Rehabilitation Program | | | |
| Name: | Jacobs, Mary Ann | | Title: | Therapist | | Degree: | M.S.W. | | License(s): | LCSW #422 | | Program: | School Program | | | |
| Name: | Jacques, Mary Sue | | Title: | Therapist | | Degree: | M.S.W. | | License(s): | LCSW #246 LAT #184 | | Program: | School Program | | | |
| Name: | Johnson, Roxanna | | Title: | Case Manager | | Degree: | B.S. Social Work | | Program: | Therapeutic Family Care Program | | | |
| Name: | Kates, Susan R. | | Title: | Program Manager | | Degree: | M.S. | | License(s): | LMFT #074 | | Program: | Therapeutic Family Care Program | | | |
| Name: | Kemery, Maegan R | | Title: | Therapist | | Degree: | M.S.W. | | License(s): | PCSW #428 | | Program: | Substance Abuse Program | | | |
| Name: | Kennedy, Jaron | | Title: | Therapist | | Degree: | MA Counseling | | License(s): | PPC 570 | | Program: | | | | |
| Name: | King, Andrea | | Title: | THERAPIST | | Degree: | BA Gender & Diversity | | License(s): | CAP | | Program: | Residential Program | | | |
| Name: | King, Carol A. | | Title: | Therapist | | Degree: | M.S.W. | | License(s): | LCSW #259 | | Program: | Residential Program | | | |
| Name: | Koffman, John P. | | Title: | Therapist | | Degree: | Ed.S. | | License(s): | LPC #563 | | Program: | School Program | | | |
| Name: | Kumetat, Steven L. | | Title: | Therapist | | Degree: | M.A. | | License(s): | LPC #683 | | Program: | Mental Health Program | | | |
| Name: | Lathem, Regina S. | | Title: | Therapist | | Degree: | M.A. | | License(s): | LPC #518 | | Program: | Mental Health Program | | | |
| Name: | Lengkeek, Diana | | Title: | Therapist | | Degree: | Masters | | Program: | | | | |
| Name: | Lichliter, Patrice J. | | Title: | Therapist | | Degree: | M.S.W. | | License(s): | LCSW #669 | | Program: | Substance Abuse Program | | | |
| Name: | Lippincott, Dee Ann | | Title: | Therapist | | Degree: | M.A. | | License(s): | LPC #507 | | Program: | Mental Health Program | | | |
| Name: | Madrigal, Tabitha J. | | Title: | Therapist | | Degree: | M.A. | | License(s): | CPP #7 | | Program: | Psychiatric Rehabilitation Program | | | |
| Name: | Oehlman, Jeanne E. | | Title: | Registered Nurse | | Degree: | Associate Degree in Nursing | | License(s): | RN #12868 | | Program: | Psychiatric Rehabilitation Program | | | |
| Name: | Orpet, Darice L. | | Title: | Therapist | | Degree: | M.S.W. | | License(s): | CSW #170 | | Program: | Early Intervention Program | | | |
| Name: | Owens, Heather | | Title: | Job Coach | | Degree: | Bachelor's | | Program: | Psychiatric Rehabilitation Program | | | |
| Name: | Page, Tamara K. | | Title: | Therapist | | Degree: | B.S.W. | | License(s): | CSW #100 | | Program: | Psychiatric Rehabilitation Program | | | |
| Name: | Penny, Beri J. | | Title: | Case Manager | | Degree: | B.S.W | | Program: | Therapeutic Family Care Program | | | |
| Name: | Powell, Charles W. | | Title: | Program Manager | | Degree: | Ph.D. | | License(s): | Licensed Psychologist, #215 | | Program: | Outpatient Mental Health and Substance Abuse Programs | | | |
| Name: | Preletz, Kimberly A. | | Title: | Therapist | | Degree: | M.S.W. | | License(s): | LCSW 749 | | Program: | School Program | | | |
| Name: | Pucillo, Sharon | | Title: | Therapist | | Degree: | MS | | License(s): | LCSW | | Program: | Residential Program | | | |
| Name: | Remington, Amy J. | | Title: | Therapist | | Degree: | Master of Arts | | License(s): | #PPC-548 #PMFT-247 | | Program: | Therapeutic Family Care Program | | | |
| Name: | Rimmer, Leanora D. | | Title: | Job Coach/Case Manager | | Degree: | B.A. | | Program: | Supported Employment Program | | | |
| Name: | Root, Amanda M | | Title: | Therapist | | Degree: | M.S. Counseling | | License(s): | PPC #501 LPC1195 | | Program: | Substance Abuse Program | | | |
| Name: | Russell, Michelle S. | | Title: | Therapist | | Degree: | M.S., Counselor Education | | License(s): | LPC #349 | | Program: | School Program | | | |
| Name: | Sands, Shelley A. | | Title: | Circuit Court Case Manager | | Degree: | A.A.S. | | Program: | | | | |
| Name: | Sayre, Abby K. | | Title: | Case Manager | | Degree: | B.A. | | Program: | Therapeutic Family Care Program | | | |
| Name: | Shipley, Kelly L. | | Title: | Therapist | | Degree: | M.S.W. | | License(s): | LCSW #460 | | Program: | Psychiatric Rehabilitation Program | | | |
| Name: | Smith, Lisa M. | | Title: | Therapist | | Degree: | M.S.W. | | License(s): | LCSW #703 | | Program: | Therapeutic Family Care Program | | | |
| Name: | Smith, Steven | | Title: | Therapist | | Degree: | Bachelors | | License(s): | CSW-180 | | Program: | Residential Program | | | |
| Name: | Starks, Debra | | Title: | Therapist | | Degree: | Masters | | License(s): | PPC | | Program: | School Program | | | |
| Name: | Stinson, Scott A. | | Title: | Certified Addictions Practitioner | | Degree: | B.S.W. | | License(s): | CAPA - 010 CSW - 186 | | Program: | Substance Abuse Program | | | |
| Name: | Vann, Keli | | Title: | Therapist | | Degree: | BS | | License(s): | CAP | | Program: | Substance Abuse Program | | | |
| Name: | Wallace, Codie L. | | Title: | Therapist | | Degree: | M.S.W. | | License(s): | PCSW #399 | | Program: | Early Intervention Program | | | |
| Name: | Werner, Diane L. | | Title: | Registered Nurse | | Degree: | B.S.N. | | License(s): | #6416 | | Program: | Psychiatric Rehabilitation Program | | | |
| Name: | Wilcher, Debra | | Title: | Licensed Therapist | | Degree: | Master Education | | License(s): | LPC | | Program: | | | | |
| Name: | Williams, Vicki | | Title: | Clinical Therapist | | Degree: | BSW Social Work | | License(s): | CAPA020 | | Program: | | | | |
| Name: | Witte, Lillian K. | | Title: | Therapist | | Degree: | M.A. | | License(s): | LPC #925 | | Program: | Mental Health Program | | | |
| Name: | Wohlfeld, Stephen L. | | Title: | Therapist | | Degree: | M.S.W. | | License(s): | LCSW #258 | | Program: | Mental Health Program | | | |
| Name: | Young, Maureen E. | | Title: | Registered Nurse | | Degree: | A.A. | | License(s): | #16166 | | Program: | Mental Health Program | | | |
| Name: | Zimmer, William L. | | Title: | Registered Nurse | | Degree: | A.S., Nursing | | License(s): | 27987 | | Program: | Residential Program | | | |
| Name: | Zoeller, James L. | | Title: | Therapist | | Degree: | M.C. | | License(s): | LPC #743 | | Program: | Therapeutic Family Care Program | | | |
|
Administrative Staff Listing |
 |
| Name: | Buffington, Merry Lou | | Title: | Office Manager | | Degree: | B.S. | | | |
| Name: | Grindle, Angela | | Title: | OPSA Receptionist | | | |
| Name: | Grissom, Dave | | Title: | Network Administrator | | Degree: | Associates | | | |
| Name: | Henrie, Monte L., Jr. | | Title: | Kitchen Manager | | | |
| Name: | Hinrichs, Peggy J. | | Title: | Secretary | | | |
| Name: | Ingram, John (Mike) | | Title: | | | | |
| Name: | Kittinger, Lisa | | Title: | Secretary/Receptionist | | | |
| Name: | Lafferty, Barbara Jo | | Title: | Secretary/File Clerk | | | |
| Name: | Mackey, Jessica R. | | Title: | Secretary/Receptionist | | | |
| Name: | Marshall, Wilma R.B. | | Title: | Bookkeeper | | Degree: | B.A., Corrections/Social Work | | | |
| Name: | Mohrman, Karen M. | | Title: | Secretary/Receptionist | | | |
| Name: | Monhollen, David | | Title: | Executive Director | | Degree: | MSW | | | |
| Name: | Morstad, Tracy L. | | Title: | Information Technology Manager | | Degree: | A.S. | | | |
| Name: | Rorabaugh, Cathy S. | | Title: | Secretary/Receptionist | | | |
| Name: | Short, Susan L. | | Title: | Secretary/Receptionist | | | |
| Name: | Sievers, Delores J. | | Title: | Secretary/Receptionist | | | |
| Name: | Simmons, Christine | | Title: | Secretary/Receptionist | | | |
| Name: | Smith, Consuelo N. | | Title: | Secretary | | | |
| Name: | Spethman, Mary T. | | Title: | Business Manager | | | |
| Name: | SULZEN, SARAH | | Title: | ADMINISTRATIVE ASSISTANT | | Degree: | AS GENERAL STUDIES | | | |
| Name: | Szeto, Jennifer | | Title: | Secretary | | | |
| Name: | Weaver, Jason D. | | Title: | | | | |
|
|